Skip to content

Statistical Leaders

Best Servers

Back to Top 10
Rank Name Aces Faults Serve Hits Avg. by Set
1 NXL Jonah Sabete-Escamillan SABETE-ESCAMILLAN, JONAH 4 3 43 0.40
2 AKA Kamille Angelica Cal CAL, KAMILLE ANGELICA 3 3 32 0.38
3 CMF Mary Anne Mendrez MENDREZ, MARY ANNE 4 2 24 0.36
4 CAP Ma. Shaya Adorador ADORADOR, MA. SHAYA 1 2 8 0.33
5 GTH Julia Cyrille Coronel CORONEL, JULIA CYRILLE 2 1 31 0.29
6 ZUS Alexis Ciarra Miner MINER, ALEXIS CIARRA 2 1 9 0.29
7 ZUS Alyanna Nicole Ong ONG, ALYANNA NICOLE 2 2 16 0.29
8 GTH Erika Jin Deloria DELORIA, ERIKA JIN 2 4 17 0.29
9 AKA Jamaica Cleofe Villena VILLENA, JAMAICA CLEOFE 2 0 20 0.25
10 AKA Mary Rhose Dapol DAPOL, MARY RHOSE 2 0 5 0.25
11 HSH Kim Fajardo FAJARDO, KIM 1 0 12 0.25
12 CCS Michele Theresa Gumabao GUMABAO, MICHELE THERESA 1 0 6 0.25
13 AKA Christine Joy Soyud SOYUD, CHRISTINE JOY 2 1 5 0.25
14 HSH Alleiah Jan Malaluan MALALUAN, ALLEIAH JAN 1 1 14 0.25
15 FFF Louie Romero ROMERO, LOUIE 1 1 10 0.25
16 HSH Savannah Dawn Davison DAVISON, SAVANNAH DAWN 1 1 5 0.25
17 FFF Honey Royse Tubino TUBINO, HONEY ROYSE 1 2 9 0.25
18 FFF Rizza Cruz CRUZ, RIZZA 1 2 3 0.25
19 AKA Chenie Tagaod TAGAOD, CHENIE 2 3 8 0.25
20 NXL Maria Angelica Cayuna CAYUNA, MARIA ANGELICA 2 3 30 0.20
21 CMF Christine Ubaldo UBALDO, CHRISTINE 2 2 30 0.18
22 ZUS Jovelyn Gonzaga GONZAGA, JOVELYN 1 0 3 0.14
23 ZUS Kate Santiago SANTIAGO, KATE 1 1 27 0.14
24 ZUS Cloanne Sophia Mondoñedo MONDOñEDO, CLOANNE SOPHIA 1 1 22 0.14
25 GTH Aiza Maizo Pontillas PONTILLAS, AIZA MAIZO 1 1 16 0.14
26 GTH Camille Victoria VICTORIA, CAMILLE 1 1 5 0.14
27 ZUS Jolina Dela Cruz DELA CRUZ, JOLINA 1 2 15 0.14
28 AKA Judith Abil ABIL, JUDITH 1 0 5 0.13
29 AKA Sharya Nicole Ancheta ANCHETA, SHARYA NICOLE 1 3 7 0.13
30 NXL Myla Pablo PABLO, MYLA 1 0 22 0.10
31 NXL Ranya Musa MUSA, RANYA 1 0 2 0.10
32 NXL Ennajie Cariño CARIñO, ENNAJIE 1 1 20 0.10
33 NXL Mar-Jana Phillips PHILLIPS, MAR-JANA 1 3 20 0.10
34 CMF Caitlin Viray VIRAY, CAITLIN 1 0 15 0.09
35 CMF Alina Royce Bicar BICAR, ALINA ROYCE 1 2 22 0.09
36 CMF Jewel Hannah Ysabelle Encarnacion ENCARNACION, JEWEL HANNAH YSABELLE 1 3 29 0.09
37 NXL Jacqueline Acuña ACUñA, JACQUELINE 0 0 25 0.00
38 HSH Kim Kianna Dy DY, KIM KIANNA 0 0 21 0.00
39 ZUS Riza Nogales NOGALES, RIZA 0 0 19 0.00
40 HSH Mary Joy Baron BARON, MARY JOY 0 0 15 0.00
41 CCS Jessica Margarett Galanza GALANZA, JESSICA MARGARETT 0 0 11 0.00
42 FFF Iris Janelle Tolenada TOLENADA, IRIS JANELLE 0 0 10 0.00
43 ZUS Rachel Anne Daquis DAQUIS, RACHEL ANNE 0 0 10 0.00
44 CCS Ma. Rochelle Lalongisip LALONGISIP, MA. ROCHELLE 0 0 9 0.00
45 NXL Lyann Marie Loise De Guzman DE GUZMAN, LYANN MARIE LOISE 0 0 9 0.00
46 AKA Ernestine Grace Tiamzon TIAMZON, ERNESTINE GRACE 0 0 8 0.00
47 FFF Roselyn Doria-Aquino DORIA-AQUINO, ROSELYN 0 0 8 0.00
48 ZUS Chenae Basarte BASARTE, CHENAE 0 0 8 0.00
49 AKA Czarina Grace Carandang CARANDANG, CZARINA GRACE 0 0 7 0.00
50 CAP Sydney Mae Niegos NIEGOS, SYDNEY MAE 0 0 7 0.00
51 CMF Ivy Jisel Perez PEREZ, IVY JISEL 0 0 7 0.00
52 FFF Marivic Velaine Meneses MENESES, MARIVIC VELAINE 0 0 7 0.00
53 NXL Aduke Ogunsanya OGUNSANYA, ADUKE 0 0 7 0.00
54 CAP Pauline Marie Monique Gaston GASTON, PAULINE MARIE MONIQUE 0 0 6 0.00
55 FFF Trisha Tubu TUBU, TRISHA 0 0 6 0.00
56 FFF Jonna Chris Perdido PERDIDO, JONNA CHRIS 0 0 6 0.00
57 CAP Jasmine Nabor NABOR, JASMINE 0 0 5 0.00
58 CCS Erin May Pangilinan PANGILINAN, ERIN MAY 0 0 5 0.00
59 FFF Frances Xinia Molina MOLINA, FRANCES XINIA 0 0 5 0.00
60 ZUS Chinnie Pia Arroyo ARROYO, CHINNIE PIA 0 0 5 0.00
61 CAP Janel Maraguinot MARAGUINOT, JANEL 0 0 4 0.00
62 CAP KC Cepada CEPADA, KC 0 0 4 0.00
63 NXL Krich Aeshelouz Macaslang MACASLANG, KRICH AESHELOUZ 0 0 4 0.00
64 CAP Cherry Rose Nunag NUNAG, CHERRY ROSE 0 0 3 0.00
65 CCS Donnalyn Mae Paralejas PARALEJAS, DONNALYN MAE 0 0 3 0.00
66 GTH Ma. Regina Agatha Mangulabnan MANGULABNAN, MA. REGINA AGATHA 0 0 3 0.00
67 GTH Alyssa Bertolano BERTOLANO, ALYSSA 0 0 3 0.00
68 NXL Abigail Maraño MARAñO, ABIGAIL 0 0 3 0.00
69 ZUS Chie Saet SAET, CHIE 0 0 3 0.00
70 CAP Ysabel Jamie Jimenez JIMENEZ, YSABEL JAMIE 0 0 2 0.00
71 CMF Ayesha Tara Juegos JUEGOS, AYESHA TARA 0 0 2 0.00
72 FFF Mylene Paat-Rezanova PAAT-REZANOVA, MYLENE 0 0 2 0.00
73 HSH Jovielyn Grace Prado PRADO, JOVIELYN GRACE 0 0 2 0.00
74 ZUS Princess Robles ROBLES, PRINCESS 0 0 2 0.00
75 CAP Ypril Jyrhine Tapia TAPIA, YPRIL JYRHINE 0 0 1 0.00
76 AKA Baby Jyne Soreño SOREñO, BABY JYNE 0 0 0 0.00
77 CAP Roma Mae Doromal DOROMAL, ROMA MAE 0 0 0 0.00
78 CAP Ma. Bernadett Pepito PEPITO, MA. BERNADETT 0 0 0 0.00
79 CMF Tonnie Rose Ponce PONCE, TONNIE ROSE 0 0 0 0.00
80 CCS Jorella Marie De Jesus DE JESUS, JORELLA MARIE 0 0 0 0.00
81 CCS Dennise Michelle Lazaro-Revilla LAZARO-REVILLA, DENNISE MICHELLE 0 0 0 0.00
82 FFF Fatima Bia General GENERAL, FATIMA BIA 0 0 0 0.00
83 FFF Maicah Larroza LARROZA, MAICAH 0 0 0 0.00
84 GTH Julia Angeles ANGELES, JULIA 0 0 0 0.00
85 GTH Baby Love Barbon BARBON, BABY LOVE 0 0 0 0.00
86 GTH Dolly Grace Verzosa VERZOSA, DOLLY GRACE 0 0 0 0.00
87 NXL Jellie Tempiatura TEMPIATURA, JELLIE 0 0 0 0.00
88 NXL Shiela Maria Pineda PINEDA, SHIELA MARIA 0 0 0 0.00
89 NXL Jovelyn Fernandez FERNANDEZ, JOVELYN 0 0 0 0.00
90 NXL Irah Anika Jaboneta JABONETA, IRAH ANIKA 0 0 0 0.00
91 HSH Maria Nieza Viray VIRAY, MARIA NIEZA 0 0 0 0.00
92 HSH Kathleen Faith Arado ARADO, KATHLEEN FAITH 0 0 0 0.00
93 HSH Angelica Alcantara ALCANTARA, ANGELICA 0 0 0 0.00
94 ZUS Glaudine Troncoso TRONCOSO, GLAUDINE 0 0 0 0.00
95 ZUS Alyssa Eroa EROA, ALYSSA 0 0 0 0.00
96 ZUS Karen Verdeflor VERDEFLOR, KAREN 0 0 0 0.00
97 ZUS Mycah Go GO, MYCAH 0 0 0 0.00
98 CMF Jaila Marie Atienza ATIENZA, JAILA MARIE 0 1 22 0.00
99 ZUS Zam Nolasco NOLASCO, ZAM 0 1 14 0.00
100 CCS Rosemarie Vargas VARGAS, ROSEMARIE 0 1 10 0.00