Skip to content

Statistical Leaders

Best Diggers

Back to Top 10
Rank Name Digs Faults Attempts Avg. by Set
1 HSH Kathleen Faith Arado ARADO, KATHLEEN FAITH 31 7 44 7.75
2 CMF Tonnie Rose Ponce PONCE, TONNIE ROSE 64 33 121 6.40
3 CAP Ypril Jyrhine Tapia TAPIA, YPRIL JYRHINE 8 1 9 4.00
4 CAP Roma Mae Doromal DOROMAL, ROMA MAE 12 4 20 4.00
5 NXL Shiela Maria Pineda PINEDA, SHIELA MARIA 20 7 36 4.00
6 FFF Maicah Larroza LARROZA, MAICAH 14 3 24 3.50
7 AKA Grethcel Soltones SOLTONES, GRETHCEL 27 14 47 3.38
8 CCS Jessica Margarett Galanza GALANZA, JESSICA MARGARETT 13 4 31 3.25
9 ZUS Kate Santiago SANTIAGO, KATE 16 5 24 3.20
10 NXL Jonah Sabete-Escamillan SABETE-ESCAMILLAN, JONAH 32 22 82 3.20
11 CAP Pauline Marie Monique Gaston GASTON, PAULINE MARIE MONIQUE 6 0 10 3.00
12 FFF Fatima Bia General GENERAL, FATIMA BIA 12 3 23 3.00
13 CAP Ma. Shaya Adorador ADORADOR, MA. SHAYA 9 7 24 3.00
14 NXL Jellie Tempiatura TEMPIATURA, JELLIE 9 8 21 3.00
15 ZUS Mycah Go GO, MYCAH 20 7 30 2.86
16 GTH Jade Gentapa GENTAPA, JADE 14 7 27 2.80
17 CMF Maria Lina Isabel Molde MOLDE, MARIA LINA ISABEL 14 9 31 2.80
18 HSH Alleiah Jan Malaluan MALALUAN, ALLEIAH JAN 11 3 20 2.75
19 HSH Kiesha Dazzie Bedonia BEDONIA, KIESHA DAZZIE 10 1 15 2.50
20 HSH Kim Kianna Dy DY, KIM KIANNA 10 4 23 2.50
21 GTH Erika Jin Deloria DELORIA, ERIKA JIN 17 15 41 2.43
22 AKA Ivy Keith Lacsina LACSINA, IVY KEITH 19 18 53 2.38
23 CAP Ma. Bernadett Pepito PEPITO, MA. BERNADETT 7 3 11 2.33
24 HSH Savannah Dawn Davison DAVISON, SAVANNAH DAWN 7 4 12 2.33
25 GTH Baby Love Barbon BARBON, BABY LOVE 16 14 45 2.29
26 HSH Kim Fajardo FAJARDO, KIM 9 2 18 2.25
27 CCS Jorella Marie De Jesus DE JESUS, JORELLA MARIE 9 9 23 2.25
28 NXL Irah Anika Jaboneta JABONETA, IRAH ANIKA 22 5 41 2.20
29 AKA Judith Abil ABIL, JUDITH 15 7 37 2.14
30 ZUS Karen Verdeflor VERDEFLOR, KAREN 8 1 11 2.00
31 ZUS Jovelyn Gonzaga GONZAGA, JOVELYN 6 1 12 2.00
32 ZUS Alyssa Eroa EROA, ALYSSA 6 2 11 2.00
33 CCS Michele Theresa Gumabao GUMABAO, MICHELE THERESA 8 3 13 2.00
34 CMF Desiree Wynea Cheng CHENG, DESIREE WYNEA 4 3 12 2.00
35 CMF Regine Anne Arocha AROCHA, REGINE ANNE 10 7 23 2.00
36 CMF Jewel Hannah Ysabelle Encarnacion ENCARNACION, JEWEL HANNAH YSABELLE 17 11 64 1.70
37 CAP Sydney Mae Niegos NIEGOS, SYDNEY MAE 5 1 8 1.67
38 ZUS Alexis Ciarra Miner MINER, ALEXIS CIARRA 11 3 28 1.57
39 GTH Aiza Maizo Pontillas PONTILLAS, AIZA MAIZO 11 3 24 1.57
40 ZUS Jolina Dela Cruz DELA CRUZ, JOLINA 11 7 28 1.57
41 CAP Ysabel Jamie Jimenez JIMENEZ, YSABEL JAMIE 3 1 10 1.50
42 CCS Jimy Jean Jamili JAMILI, JIMY JEAN 3 1 5 1.50
43 FFF Frances Xinia Molina MOLINA, FRANCES XINIA 6 2 10 1.50
44 CAP Cherry Rose Nunag NUNAG, CHERRY ROSE 3 2 5 1.50
45 CCS Rosemarie Vargas VARGAS, ROSEMARIE 6 3 15 1.50
46 GTH Maria Shola May Luna Alvarez ALVAREZ, MARIA SHOLA MAY LUNA 9 5 24 1.50
47 FFF Victonara Galang GALANG, VICTONARA 6 6 21 1.50
48 FFF Iris Janelle Tolenada TOLENADA, IRIS JANELLE 6 6 16 1.50
49 CMF Caitlin Viray VIRAY, CAITLIN 16 10 34 1.45
50 NXL Ennajie CariƱo CARIƱO, ENNAJIE 13 11 32 1.44
51 AKA Chenie Tagaod TAGAOD, CHENIE 11 8 25 1.38
52 CAP KC Cepada CEPADA, KC 4 9 16 1.33
53 CMF Mary Anne Mendrez MENDREZ, MARY ANNE 12 15 37 1.33
54 FFF Mylene Paat-Rezanova PAAT-REZANOVA, MYLENE 5 2 12 1.25
55 HSH Mika Aereen Reyes REYES, MIKA AEREEN 5 2 8 1.25
56 NXL Chiara May Permentilla PERMENTILLA, CHIARA MAY 6 7 18 1.20
57 ZUS Rachel Anne Daquis DAQUIS, RACHEL ANNE 6 12 23 1.20
58 HSH Jovielyn Grace Prado PRADO, JOVIELYN GRACE 2 0 2 1.00
59 ZUS Princess Robles ROBLES, PRINCESS 2 0 2 1.00
60 GTH Julia Angeles ANGELES, JULIA 1 0 1 1.00
61 GTH Ann Roselle Asis ASIS, ANN ROSELLE 1 0 1 1.00
62 NXL Jacqueline AcuƱa ACUƱA, JACQUELINE 8 1 14 1.00
63 CMF Jen Kylene Villegas VILLEGAS, JEN KYLENE 5 1 10 1.00
64 FFF Jonna Chris Perdido PERDIDO, JONNA CHRIS 3 1 7 1.00
65 CCS Ma. Rochelle Lalongisip LALONGISIP, MA. ROCHELLE 3 2 8 1.00
66 CAP Trisha Mae Genesis GENESIS, TRISHA MAE 2 2 7 1.00
67 GTH Dolly Grace Verzosa VERZOSA, DOLLY GRACE 1 3 4 1.00
68 CAP Jasmine Nabor NABOR, JASMINE 3 5 15 1.00
69 FFF Honey Royse Tubino TUBINO, HONEY ROYSE 4 6 11 1.00
70 NXL Myla Pablo PABLO, MYLA 10 9 28 1.00
71 AKA Faith Janine Shirley Nisperos NISPEROS, FAITH JANINE SHIRLEY 7 11 23 1.00
72 NXL Maria Angelica Cayuna CAYUNA, MARIA ANGELICA 9 9 40 0.90
73 AKA Kamille Angelica Cal CAL, KAMILLE ANGELICA 7 8 43 0.88
74 ZUS Cloanne Sophia MondoƱedo MONDOƱEDO, CLOANNE SOPHIA 6 3 25 0.86
75 GTH Julia Cyrille Coronel CORONEL, JULIA CYRILLE 6 12 37 0.86
76 NXL Julyana Tolentino TOLENTINO, JULYANA 5 2 16 0.83
77 AKA Ernestine Grace Tiamzon TIAMZON, ERNESTINE GRACE 5 8 19 0.83
78 NXL Mar-Jana Phillips PHILLIPS, MAR-JANA 7 6 26 0.78
79 AKA Risa Sato SATO, RISA 3 2 10 0.75
80 HSH Mary Joy Baron BARON, MARY JOY 3 2 9 0.75
81 CCS Dennise Michelle Lazaro-Revilla LAZARO-REVILLA, DENNISE MICHELLE 3 5 14 0.75
82 CCS Kyle Angela Negrito NEGRITO, KYLE ANGELA 3 6 18 0.75
83 CMF Ayesha Tara Juegos JUEGOS, AYESHA TARA 8 3 16 0.73
84 CAP Kecelyn Galdones GALDONES, KECELYN 2 0 4 0.67
85 FFF Trisha Tubu TUBU, TRISHA 2 2 7 0.67
86 NXL Lyann Marie Loise De Guzman DE GUZMAN, LYANN MARIE LOISE 4 3 12 0.57
87 CMF Christine Ubaldo UBALDO, CHRISTINE 6 10 46 0.55
88 ZUS Chinnie Pia Arroyo ARROYO, CHINNIE PIA 2 0 9 0.50
89 CAP Princess Ezra Madrigal MADRIGAL, PRINCESS EZRA 1 0 4 0.50
90 CCS Michelle Gamit GAMIT, MICHELLE 1 0 3 0.50
91 ZUS Riza Nogales NOGALES, RIZA 3 1 6 0.50
92 NXL Aduke Ogunsanya OGUNSANYA, ADUKE 2 1 6 0.50
93 AKA Joyme Cagande CAGANDE, JOYME 2 1 3 0.50
94 GTH Alyssa Bertolano BERTOLANO, ALYSSA 1 1 3 0.50
95 CCS Erin May Pangilinan PANGILINAN, ERIN MAY 1 1 2 0.50
96 FFF Pierre Abellana ABELLANA, PIERRE 1 1 2 0.50
97 CMF Ivy Jisel Perez PEREZ, IVY JISEL 2 2 7 0.50
98 FFF Louie Romero ROMERO, LOUIE 2 4 13 0.50
99 AKA Sharya Nicole Ancheta ANCHETA, SHARYA NICOLE 2 7 13 0.50
100 ZUS Alyanna Nicole Ong ONG, ALYANNA NICOLE 3 2 13 0.43