Skip to content

Statistical Leaders

Best Blockers

Back to Top 10
Rank Name Blocks Faults Shots Avg. by Set
1 ZUS Zam Nolasco NOLASCO, ZAM 7 5 32 1.00
2 ZUS Alexis Ciarra Miner MINER, ALEXIS CIARRA 7 5 25 1.00
3 GTH Jean Asis ASIS, JEAN 7 7 24 1.00
4 AKA Chenie Tagaod TAGAOD, CHENIE 7 1 15 0.88
5 HSH Savannah Dawn Davison DAVISON, SAVANNAH DAWN 3 5 14 0.75
6 ZUS Riza Nogales NOGALES, RIZA 5 2 24 0.71
7 CAP Cherry Rose Nunag NUNAG, CHERRY ROSE 2 2 6 0.67
8 AKA Jamaica Cleofe Villena VILLENA, JAMAICA CLEOFE 5 6 31 0.63
9 NXL Jonah Sabete-Escamillan SABETE-ESCAMILLAN, JONAH 6 5 23 0.60
10 NXL Myla Pablo PABLO, MYLA 6 7 25 0.60
11 ZUS Rachel Anne Daquis DAQUIS, RACHEL ANNE 4 2 7 0.57
12 GTH Roselle Baliton BALITON, ROSELLE 4 3 19 0.57
13 FFF Mylene Paat-Rezanova PAAT-REZANOVA, MYLENE 2 2 11 0.50
14 AKA Sharya Nicole Ancheta ANCHETA, SHARYA NICOLE 4 3 18 0.50
15 HSH Mika Aereen Reyes REYES, MIKA AEREEN 2 3 22 0.50
16 NXL Ennajie Cariño CARIñO, ENNAJIE 5 4 26 0.50
17 NXL Mar-Jana Phillips PHILLIPS, MAR-JANA 5 9 47 0.50
18 CMF Madeleine Yrenea Madayag MADAYAG, MADELEINE YRENEA 5 9 35 0.45
19 GTH Lycha Ebon EBON, LYCHA 3 1 12 0.43
20 ZUS Alyanna Nicole Ong ONG, ALYANNA NICOLE 3 7 23 0.43
21 NXL Jovelyn Fernandez FERNANDEZ, JOVELYN 4 2 14 0.40
22 AKA Ivy Keith Lacsina LACSINA, IVY KEITH 3 3 14 0.38
23 CMF Lorraine Pecaña PECAñA, LORRAINE 4 4 17 0.36
24 CAP Ma. Shaya Adorador ADORADOR, MA. SHAYA 1 0 5 0.33
25 GTH Jade Gentapa GENTAPA, JADE 2 1 7 0.29
26 GTH Julia Cyrille Coronel CORONEL, JULIA CYRILLE 2 4 14 0.29
27 CMF Caitlin Viray VIRAY, CAITLIN 3 5 28 0.27
28 CMF Ayesha Tara Juegos JUEGOS, AYESHA TARA 3 5 13 0.27
29 CMF Jewel Hannah Ysabelle Encarnacion ENCARNACION, JEWEL HANNAH YSABELLE 3 7 24 0.27
30 AKA Faith Janine Shirley Nisperos NISPEROS, FAITH JANINE SHIRLEY 2 0 8 0.25
31 CCS Michele Theresa Gumabao GUMABAO, MICHELE THERESA 1 0 5 0.25
32 CCS Ma. Dannica Celis CELIS, MA. DANNICA 1 0 4 0.25
33 CCS Lorie Lyn Bernardo BERNARDO, LORIE LYN 1 0 3 0.25
34 AKA Ernestine Grace Tiamzon TIAMZON, ERNESTINE GRACE 2 1 6 0.25
35 FFF Rizza Cruz CRUZ, RIZZA 1 2 11 0.25
36 CCS Kyle Angela Negrito NEGRITO, KYLE ANGELA 1 2 7 0.25
37 HSH Alleiah Jan Malaluan MALALUAN, ALLEIAH JAN 1 3 10 0.25
38 CCS Sheena Angela Toring TORING, SHEENA ANGELA 1 3 7 0.25
39 FFF Frances Xinia Molina MOLINA, FRANCES XINIA 1 4 7 0.25
40 CCS Michelle Gamit GAMIT, MICHELLE 1 5 14 0.25
41 HSH Kim Kianna Dy DY, KIM KIANNA 1 5 9 0.25
42 HSH Mary Joy Baron BARON, MARY JOY 1 6 16 0.25
43 NXL Maria Angelica Cayuna CAYUNA, MARIA ANGELICA 2 7 19 0.20
44 GTH Camille Victoria VICTORIA, CAMILLE 1 1 5 0.14
45 ZUS Jovelyn Gonzaga GONZAGA, JOVELYN 1 2 9 0.14
46 ZUS Chinnie Pia Arroyo ARROYO, CHINNIE PIA 1 2 8 0.14
47 ZUS Glaudine Troncoso TRONCOSO, GLAUDINE 1 2 6 0.14
48 ZUS Kate Santiago SANTIAGO, KATE 1 4 11 0.14
49 GTH Aiza Maizo Pontillas PONTILLAS, AIZA MAIZO 1 7 25 0.14
50 AKA Mary Rhose Dapol DAPOL, MARY RHOSE 1 0 1 0.13
51 AKA Kamille Angelica Cal CAL, KAMILLE ANGELICA 1 4 17 0.13
52 NXL Julyana Tolentino TOLENTINO, JULYANA 1 0 2 0.10
53 NXL Aduke Ogunsanya OGUNSANYA, ADUKE 1 1 7 0.10
54 NXL Chiara May Permentilla PERMENTILLA, CHIARA MAY 1 2 12 0.10
55 NXL Jacqueline Acuña ACUñA, JACQUELINE 1 5 28 0.10
56 CMF Maria Lina Isabel Molde MOLDE, MARIA LINA ISABEL 1 0 4 0.09
57 CMF Jen Kylene Villegas VILLEGAS, JEN KYLENE 1 1 19 0.09
58 CMF Desiree Wynea Cheng CHENG, DESIREE WYNEA 1 1 7 0.09
59 CMF Mary Anne Mendrez MENDREZ, MARY ANNE 1 1 6 0.09
60 CMF Jaila Marie Atienza ATIENZA, JAILA MARIE 1 3 18 0.09
61 HSH Kim Fajardo FAJARDO, KIM 0 0 7 0.00
62 CAP Janel Maraguinot MARAGUINOT, JANEL 0 0 5 0.00
63 CAP Ysabel Jamie Jimenez JIMENEZ, YSABEL JAMIE 0 0 3 0.00
64 GTH Ann Roselle Asis ASIS, ANN ROSELLE 0 0 3 0.00
65 HSH Jovielyn Grace Prado PRADO, JOVIELYN GRACE 0 0 3 0.00
66 AKA Joyme Cagande CAGANDE, JOYME 0 0 2 0.00
67 CAP Ypril Jyrhine Tapia TAPIA, YPRIL JYRHINE 0 0 2 0.00
68 CMF Alina Royce Bicar BICAR, ALINA ROYCE 0 0 2 0.00
69 ZUS Chenae Basarte BASARTE, CHENAE 0 0 2 0.00
70 CAP Jasmine Nabor NABOR, JASMINE 0 0 1 0.00
71 GTH Alyssa Bertolano BERTOLANO, ALYSSA 0 0 1 0.00
72 NXL Djanel Welch Cheng CHENG, DJANEL WELCH 0 0 1 0.00
73 HSH Jessey Laine De Leon DE LEON, JESSEY LAINE 0 0 1 0.00
74 HSH Seth Marione Rodriguez RODRIGUEZ, SETH MARIONE 0 0 1 0.00
75 HSH Angelica Alcantara ALCANTARA, ANGELICA 0 0 1 0.00
76 AKA Judith Abil ABIL, JUDITH 0 0 0 0.00
77 AKA Baby Jyne Soreño SOREñO, BABY JYNE 0 0 0 0.00
78 CAP Trisha Mae Genesis GENESIS, TRISHA MAE 0 0 0 0.00
79 CAP Roma Mae Doromal DOROMAL, ROMA MAE 0 0 0 0.00
80 CAP Ma. Bernadett Pepito PEPITO, MA. BERNADETT 0 0 0 0.00
81 CMF Tonnie Rose Ponce PONCE, TONNIE ROSE 0 0 0 0.00
82 CMF Regine Anne Arocha AROCHA, REGINE ANNE 0 0 0 0.00
83 CMF Ivy Jisel Perez PEREZ, IVY JISEL 0 0 0 0.00
84 CCS Jorella Marie De Jesus DE JESUS, JORELLA MARIE 0 0 0 0.00
85 CCS Dennise Michelle Lazaro-Revilla LAZARO-REVILLA, DENNISE MICHELLE 0 0 0 0.00
86 CCS Jimy Jean Jamili JAMILI, JIMY JEAN 0 0 0 0.00
87 FFF Honey Royse Tubino TUBINO, HONEY ROYSE 0 0 0 0.00
88 FFF Fatima Bia General GENERAL, FATIMA BIA 0 0 0 0.00
89 FFF Pierre Abellana ABELLANA, PIERRE 0 0 0 0.00
90 GTH Julia Angeles ANGELES, JULIA 0 0 0 0.00
91 GTH Erika Raagas RAAGAS, ERIKA 0 0 0 0.00
92 GTH Baby Love Barbon BARBON, BABY LOVE 0 0 0 0.00
93 GTH Ma. Regina Agatha Mangulabnan MANGULABNAN, MA. REGINA AGATHA 0 0 0 0.00
94 GTH Dolly Grace Verzosa VERZOSA, DOLLY GRACE 0 0 0 0.00
95 GTH Camilla Victoria Lamina LAMINA, CAMILLA VICTORIA 0 0 0 0.00
96 NXL Jellie Tempiatura TEMPIATURA, JELLIE 0 0 0 0.00
97 NXL Shiela Maria Pineda PINEDA, SHIELA MARIA 0 0 0 0.00
98 NXL Irah Anika Jaboneta JABONETA, IRAH ANIKA 0 0 0 0.00
99 HSH Maria Nieza Viray VIRAY, MARIA NIEZA 0 0 0 0.00
100 HSH Kathleen Faith Arado ARADO, KATHLEEN FAITH 0 0 0 0.00